Products
- Rotary Unions
- Custom Rotary Unions
- UL Series
- SUL Series
- AP Series
- MT Series
- TC Series
- OHP Series
- HF Series
- See All
- Rotary Timing Valves
- Custom Rotary Timing Valves
- AV Series
- WH Series
- See All
- Babbitt Bearings
- Custom Babbitt Bearings
- Babbitt Bearing Services
- Products
- See All Products
- SRS Product Finder
- Custom Solutions
Help me find a product
Start here
Looking for company info?
Learn about SRS
Have a question?
Contact us
Rotary Union Info
- 4 Flow Passages
- All-Purpose Use
- Available in Stainless Steel (APS)
- NPT or BSPP Thread Connections
- Customizable Options
Part # | Overall Length | Body Diameter | Passage Size | Connection Type | Thru-bore | Slip Ring Option | Get Quote |
---|---|---|---|---|---|---|---|
AP-140 | 4.696 | 2.687 | 0.156 | 1/8 NPT | None | None | Get Quote |
AP-141 | 4.735 | 2.937 | 0.156 | 1/8 NPT | 0.500 | Get Quote | |
AP-240 | 6.118 | 3.187 | 0.250 | 1/4 NPT | None | None | Get Quote |
AP-241 | 6.327 | 3.750 | 0.250 | 1/4 NPT | 0.750 | Get Quote | |
AP-340 | 6.980 | 3.875 | 0.375 | 3/8 NPT | None | None | Get Quote |
AP-341 | 7.372 | 4.187 | 0.375 | 3/8 NPT | 0.750 | Get Quote | |
AP-440 | 8.247 | 4.250 | 0.500 | 1/2 NPT | None | None | Get Quote |
AP-441 | 8.592 | 4.937 | 0.500 | 1/2 NPT | 0.750 | Get Quote | |
AP-540 | 9.730 | 5.250 | 0.750 | 3/4 NPT | None | None | Get Quote |
AP-641 | 12.190 | 7.187 | 1.000 | 1 NPT | 1.000 | Get Quote |
NOTE: All dimensions are shown in inches.
Electrical slip ring options available
Can't find what you're looking for?SRS Product Finder
Plating and Coatings
Body Material Type: Carbon Steel with Black Oxide
Mounting
Shaft configuration: female tapped passages with an o-ring gland around each for optional flange mounting. Housing: tapped holes on end of the housing for mounting assembly.
Media Types
Air, Gas, Coolant*, Oil/Hydraulic*, Water/Glycol*
*Suitable Water/Glycol or Coolant media must have rust inhibitors present. Oil/Hydraulic media must be petroleum-based. Please consult with SRS.
Max. Pressure *
7500 PSI (517 BAR)
Max. Vacuum *
30 HG
Max. Rotational Speed *
up to 500 RPM
Temperature Range *
0° F to 220° F (-18° C to 105° C)
Min. Torque Required *
AP-140: 30 lbs-in
AP-141: 40 lbs-in
AP-240: 110 lbs-in
AP-241: 130 lbs-in
AP-340: 150 lbs-in
AP-341: 160 lbs-in
AP-440: 140 lbs-in
AP-441: 300 lbs-in
AP-540: 450 lbs-in
AP-641: 1300 lbs-in
* Values are dependent on a combination of all application parameters.
Temperatures outside of the recommended range may require alternative seal materials. Please consult with SRS.
Part # | PDF 2D Drawing (.pdf) | DWG 2D Drawing (.dwg) | STEP 3D CAD (.stp) |
---|---|---|---|
AP-140 | DWG | STP | |
AP-141 | DWG | STP | |
AP-240 | DWG | STP | |
AP-241 | DWG | STP | |
AP-340 | DWG | STP | |
AP-341 | DWG | STP | |
AP-440 | DWG | STP | |
AP-441 | DWG | STP | |
AP-540 | DWG | STP | |
AP-641 | DWG | STP |
The AP Series rotary unions are available with a number of standard slip ring options (up to 56 circuits) for power, signal and data transfer. Slip ring assemblies are also available with protective aluminum covers for use in demanding environments and applications.
Please let us know your electrical requirements and we can make a recommendation for the best slip ring to integrate with your AP Series rotary union.
Electrical Slip Ring Information Needed:
- Total Number of Circuits
- Amperage Requirements per Circuit
- Voltage Requirements per Circuit
Standard Electrical Slip Ring Options:
part # | Circuits | Amps/Circuit | Voltage | Lead Wire Length | Capsule Length |
---|---|---|---|---|---|
ES6A¹ | 6 | 2 | 120 | 48" | 0.58" |
ES6 | 6 | 2 | 240 | 48" | 0.57" |
ES12A¹ | 12 | 2 | 120 | 48" | 0.83" |
ES12 | 12 | 2 | 240 | 48" | 0.84" |
ES18 | 18 | 2 | 240 | 48" | 1.11" |
ES24 | 24 | 2 | 240 | 48" | 1.38" |
ES36 | 36 | 2 | 240 | 48" | 2.60" |
ES56 | 56 | 2 | 240 | 48" | 3.50" |
ESM36 | 9 | (3x) 10A (6x) 2A | 240 | 48" | 1.375" |
ESM312 | 15 | (3x) 5A (12x) 2A | 240 | 48" | 1.375" |
ESM420 | 24 | (4x) 10A (20x) 2A | 240 | 48" | 2.06" |
ESM428 | 32 | (4x) 5A (28x) 2A | 240 | 48" | 2.06" |
ESM440 | 44 | (4x) 10A (40x) 2A | 240 | 48" | 2.96" |
ESM448 | 52 | (4x) 5A (48x) 2A | 240 | 48" | 2.96" |
EST6 | 6 | 10 | 600 | 36" | 2.13" |
EST12 | 12 | 10 | 600 | 36" | 3.07" |
EST18 | 18 | 10 | 600 | 36" | 4.01" |
EST24 | 24 | 10 | 600 | 36" | 4.94" |
ESE224² | 8 | (2x) 2A, (2x) 10A, (1x) Ethernet | 240 | 48" | 1.680" |
ESE64² | 10 | (6x) 2A, (1x) Ethernet | 240 | 48" | 1.410" |
ESE264² | 12 | (6x) 2A, (2x) 5A, (1x) Ethernet | 240 | 48" | 1.680" |
ESE284² | 14 | (8x) 2A, (2x) 10A, (1x) Ethernet | 240 | 48" | 1.950" |
ESE2124² | 18 | (12x) 2A, (2x) 5A, (1x) Ethernet | 240 | 48" | 1.950" |
ESE24278³ | 41 | (27x) 2A, (4x) 5A, (2x) 10A, (1x) Ethernet | 240 | 48" | 3.500" |
ESE8278³ | 43 | (27x) 2A, (8x) 5A, (1x) Ethernet | 240 | 48" | 3.500" |
ESE2358³ | 45 | (35x) 2A, (2x) 10A, (1x) Ethernet | 240 | 48" | 3.500" |
ESE4358³ | 47 | (35x) 2A, (4x) 5A, (1x) Ethernet | 240 | 48" | 3.500" |
ESE438³ | 51 | (43x) 2A, (1x) Ethernet | 240 | 48" | 3.500" |
ESET4² | 4 | (1x) Ethernet | 600 | 36" | 2.130" |
ESET8³ | 8 | (1x) Ethernet | 600 | 36" | 3.070" |
ESET68³ | 14 | (6x) 10A, (1x) Ethernet | 600 | 36" | 4.010" |
ESET128³ | 20 | (12x) 10A, (1x) Ethernet | 600 | 36" | 4.940" |
ESET184² | 22 | (18x) 10A, (1x) Ethernet | 600 | 36" | 4.940" |
¹ES6A and ES12A only available for AP-1x1 models
²100 BaseT Ethernet Connections
³1000 BaseT Ethernet Connections